Nährstofftabelle Hair-Power
| Nährwerte | Pro 2 Kapseln | *RM |
| Vitamin E | 20 mg | 166% |
| Vitamin B2 | 4,2 mg | 300% |
| Vitamin B1 | 6,6 mg | 600% |
| Vitamin B6 | 4,2 mg | 300% |
| Pantothensäure | 24 mg | 400% |
| Niacinamid | 24 mg | 150% |
| Vitamin B12 | 7,5 µg | 300% |
| Vitamin A | 800 µg | 100% |
| Folsäure | 400 µg | 200% |
| Biotin | 5000 µg | 10000% |
| Kupfer | 1 mg | 100% |
| Selen | 55 µg | 100% |
| Eisen | 14 mg | 100% |
| Zink | 10 mg | 100% |
| Cystein | 40 mg | |
| Traubenkernextrakt | 73,6 mg | |
| davon Poranthocyanidine | 70 mg | |
| davon OPC | 44,2 mg | |
| Goldhirse-Extrakt | 460 mg |
* Referenzmenge nach Verordnung 1169/2011/EG